|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| ST ANDREWS ADULT RIDING CLUB | |||||||||||||||||||||||||||
| NEW MEMBERS WELCOME | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Committee | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Rally days & structure | |||||||||||||||||||||||||||
| Instructors | |||||||||||||||||||||||||||
| Coming Events | |||||||||||||||||||||||||||
| Membership Info | |||||||||||||||||||||||||||
| Fees | |||||||||||||||||||||||||||
| Photographs | |||||||||||||||||||||||||||
| Newsletter | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| St Andrews Pony Club | |||||||||||||||||||||||||||
|
St Andrews Adult Riding Club Inc PO Box 80, St Andrews 3761 Melways Ref 264.J6 |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Updated 1 August 2000 | |||||||||||||||||||||||||||
| |
|
|
|
|
|
|